Secondaire anglophone
General Certificate of Education – Ordinary Level — Session 2026
- Candidats
- 88 053
- Admis
- 65 539
- Taux de réussite
- 74,4 %
Source officielleCameroon General Certificate of Education Board (GCE Board)Publié le 4 sept. 2026Vérifié le 7 sept. 2026
Résultats par région
| Région | Candidats | Admis | Taux de réussite | Source |
|---|---|---|---|---|
| Adamaoua | 1 721 | 1 152 | 66,9 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Centre | 22 007 | 17 375 | 79,0 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Est | 1 709 | 1 174 | 68,7 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Extrême-Nord | 1 195 | 627 | 52,5 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Littoral | 19 936 | 15 610 | 78,3 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Nord | 1 161 | 553 | 47,6 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Nord-Ouest | 13 116 | 9 810 | 74,8 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Ouest | 7 690 | 5 767 | 75,0 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Sud | 2 007 | 1 294 | 64,5 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
| Sud-Ouest | 17 511 | 12 177 | 69,5 % | Source officielleCameroon General Certificate of Education Board (GCE Board) |
Résultats
Consultation indisponible
L’organisateur n’a pas publié de liste consultable pour cette session. Le communiqué officiel reste la référence.